
Favo
Level 60, Druid
Forever Love
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 5220.00 | 2190.00 | -40.00 | 2990.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 32% (67/207) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.07.20 | Gildenbank | 0.00 | |
17.06.20 | BWL | 160.00 | |
17.06.20 | ZG | 70.00 | |
09.06.20 | Gildenbank | 0.00 | |
03.06.20 | BWL | 160.00 | |
03.06.20 | ZG | 70.00 | |
27.05.20 | MC (Full) | 310.00 | |
27.05.20 | ZG | 70.00 | |
24.05.20 | Gildenbank | 0.00 | |
06.05.20 | BWL | 210.00 | |
06.05.20 | ZG | 70.00 | |
03.05.20 | Gildenbank | 0.00 | |
29.04.20 | MC (Full) | 110.00 | |
29.04.20 | ZG | 70.00 | |
26.04.20 | BWL | 160.00 | |
26.04.20 | ZG | 70.00 | |
22.04.20 | MC (Full) | 110.00 | |
22.04.20 | ZG | 70.00 | |
19.04.20 | Ony | 20.00 | |
19.04.20 | ZG | 70.00 | |
19.04.20 | Gildenbank | 0.00 | |
15.04.20 | BWL | 160.00 | |
15.04.20 | MC (Full) | 110.00 | |
10.04.20 | Gildenbank | 0.00 | |
08.04.20 | MC (Full) | 110.00 | |
08.04.20 | BWL | 160.00 | |
05.04.20 | Ony | 20.00 | |
01.04.20 | MC (Full) | 110.00 | |
01.04.20 | BWL | 210.00 | |
29.03.20 | Ony | 20.00 | |
29.03.20 | MC (Full) | 110.00 | |
22.03.20 | BWL | 80.00 | |
22.03.20 | Ony | 20.00 | |
18.03.20 | BWL | 80.00 | |
18.03.20 | MC (Full) | 110.00 | |
16.03.20 | Gildenbank | 0.00 | |
15.03.20 | Ony | 20.00 | |
15.03.20 | MC (Full) | 110.00 | |
11.03.20 | BWL | 160.00 | |
11.03.20 | Ony | 20.00 | |
10.03.20 | Gildenbank | 0.00 | |
08.03.20 | MC (Full) | 110.00 | |
04.03.20 | BWL | 160.00 | |
04.03.20 | Ony | 20.00 | |
01.03.20 | Ony | 20.00 | |
01.03.20 | MC (Full) | 110.00 | |
26.02.20 | BWL | 160.00 | |
26.02.20 | Gildenbank | 0.00 | |
23.02.20 | BWL | 140.00 | |
23.02.20 | Ony | 20.00 | |
19.02.20 | BWL | 40.00 | |
19.02.20 | MC (Full) | 110.00 | |
16.02.20 | BWL | 100.00 | |
16.02.20 | Ony | 20.00 | |
11.02.20 | Gildenbank | 0.00 | |
29.01.20 | Ony | 20.00 | |
29.01.20 | MC (Full) | 110.00 | |
22.01.20 | Ony | 20.00 | |
15.01.20 | Ony | Ony Split | 20.00 |
12.01.20 | Ony | Ony Split | 20.00 |
08.01.20 | MC (Full) | Invite ab 19:30. | 130.00 |
05.01.20 | Ony | 20.00 | |
05.01.20 | MC (Full) | 110.00 | |
18.12.19 | MC (Full) | 110.00 | |
15.12.19 | Ony | 20.00 | |
15.12.19 | MC (Full) | 110.00 | |
04.12.19 | MC (Full) | 110.00 | |
... 67 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.05.20 | Favo | ![]() |
BWL | default | 250.00 |
15.04.20 | Favo | ![]() |
BWL | default | 10.00 |
15.04.20 | Favo | ![]() |
BWL | default | 300.00 |
01.04.20 | Favo | ![]() |
MC (Full) | default | 1100.00 |
01.04.20 | Favo | ![]() |
MC (Full) | default | 10.00 |
11.03.20 | Favo | ![]() |
BWL | default | 10.00 |
04.03.20 | Favo | ![]() |
BWL | default | 10.00 |
04.03.20 | Favo | ![]() |
BWL | default | 10.00 |
01.03.20 | Favo | ![]() |
MC (Full) | default | 10.00 |
23.02.20 | Favo | ![]() |
BWL | default | 10.00 |
19.02.20 | Favo | ![]() |
BWL | default | 230.00 |
16.02.20 | Favo | ![]() |
BWL | default | 10.00 |
16.02.20 | Favo | ![]() |
BWL | default | 10.00 |
29.01.20 | Favo | ![]() |
MC (Full) | default | 10.00 |
15.01.20 | Favo | ![]() |
Ony | default | 60.00 |
05.01.20 | Favo | ![]() |
Ony | default | 60.00 |
05.01.20 | Favo | ![]() |
MC (Full) | default | 10.00 |
18.12.19 | Favo | ![]() |
MC (Full) | default | 10.00 |
18.12.19 | Favo | ![]() |
MC (Full) | default | 10.00 |
15.12.19 | Favo | ![]() |
MC (Full) | default | 10.00 |
15.12.19 | Favo | ![]() |
MC (Full) | default | 20.00 |
04.12.19 | Favo | ![]() |
MC (Full) | default | 10.00 |
04.12.19 | Favo | ![]() |
MC (Full) | default | 10.00 |
04.12.19 | Favo | ![]() |
MC (Full) | default | 10.00 |
... 24 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
28.06.20 | Anmeldefrist nicht eingehalten. | -50.00 |
03.06.20 | Anmeldefrist nicht eingehalten. | -50.00 |
31.05.20 | Anmeldefrist nicht eingehalten. | -50.00 |
01.04.20 | Trashpull im Bossfight | -20.00 |
04.12.19 | Erster Raid | 130.00 |
... 5 entries found |
No notes available.
Comments
No comments available.