Labbson
Level 60, Priest
Forever Love
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 12170.00 | 11470.00 | 390.00 | 1090.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 63% (131/209) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 27.05.20 | MC (Full) | 310.00 | |
| 01.07.20 | BWL | 260.00 | |
| 10.06.20 | BWL | 260.00 | |
| 01.04.20 | BWL | 210.00 | |
| 14.06.20 | MC (Full) | 210.00 | |
| 06.05.20 | BWL | 210.00 | |
| 30.08.20 | AQ40 | 180.00 | |
| 06.09.20 | AQ40+BWL | 180.00 | |
| 16.09.20 | AQ40 | 180.00 | |
| 13.09.20 | BWL | 180.00 | |
| 09.09.20 | AQ40 | 180.00 | |
| 23.09.20 | AQ40 | 180.00 | |
| 20.09.20 | AQ40+BWL | 180.00 | |
| 19.01.20 | MC (Full) | Bonusdkp für 1:14 Clear | 160.00 |
| 31.05.20 | BWL | 160.00 | |
| 08.04.20 | BWL | 160.00 | |
| 13.05.20 | BWL | 160.00 | |
| 15.04.20 | BWL | 160.00 | |
| 20.05.20 | BWL | 160.00 | |
| 25.03.20 | BWL | 160.00 | |
| 26.04.20 | BWL | 160.00 | |
| 17.06.20 | BWL | 160.00 | |
| 11.03.20 | BWL | 160.00 | |
| 03.06.20 | BWL | 160.00 | |
| 03.05.20 | BWL | 160.00 | |
| 29.07.20 | BWL | 160.00 | |
| 04.03.20 | BWL | 160.00 | |
| 12.08.20 | BWL | 160.00 | |
| 28.06.20 | BWL | 160.00 | |
| 12.07.20 | BWL | 160.00 | |
| 09.08.20 | BWL | 160.00 | |
| 26.07.20 | BWL | 160.00 | |
| 15.07.20 | BWL | 160.00 | |
| 26.02.20 | BWL | 160.00 | |
| 23.02.20 | BWL | 140.00 | |
| 12.02.20 | MC (Full) | 110.00 | |
| 26.01.20 | MC (Full) | 110.00 | |
| 19.02.20 | MC (Full) | 110.00 | |
| 15.04.20 | MC (Full) | 110.00 | |
| 29.04.20 | MC (Full) | 110.00 | |
| 18.12.19 | MC (Full) | 110.00 | |
| 22.04.20 | MC (Full) | 110.00 | |
| 05.02.20 | MC (Full) | 110.00 | |
| 29.12.19 | MC (Full) | 110.00 | |
| 08.04.20 | MC (Full) | 110.00 | |
| 01.04.20 | MC (Full) | 110.00 | |
| 05.01.20 | MC (Full) | 110.00 | |
| 01.03.20 | MC (Full) | 110.00 | |
| 29.03.20 | MC (Full) | 110.00 | |
| 29.01.20 | MC (Full) | 110.00 | |
| 08.03.20 | MC (Full) | 110.00 | |
| 18.03.20 | MC (Full) | 110.00 | |
| 15.03.20 | MC (Full) | 110.00 | |
| 10.05.20 | MC (Full) | 110.00 | |
| 12.07.20 | MC (Full) | 110.00 | |
| 15.07.20 | MC (Full) | 110.00 | |
| 07.06.20 | MC (Full) | 110.00 | |
| 26.07.20 | MC (Full) | 110.00 | |
| 01.12.19 | MC (Full) | 110.00 | |
| 01.07.20 | MC (Full) | 110.00 | |
| 29.07.20 | MC (Full) | 110.00 | |
| 24.05.20 | MC (Full) | 110.00 | |
| 09.08.20 | MC (Full) | 110.00 | |
| 21.06.20 | MC (Full) | 110.00 | |
| 17.05.20 | MC (Full) | 110.00 | |
| 04.12.19 | MC (Full) | 110.00 | |
| 24.06.20 | MC (Full) | 110.00 | |
| 15.12.19 | MC (Full) | 110.00 | |
| 16.02.20 | BWL | 100.00 | |
| 18.03.20 | BWL | 80.00 | |
| 22.03.20 | BWL | 80.00 | |
| 14.06.20 | ZG | 70.00 | |
| 21.06.20 | ZG | 70.00 | |
| 17.06.20 | ZG | 70.00 | |
| 06.05.20 | ZG | 70.00 | |
| 24.06.20 | ZG | 70.00 | |
| 28.06.20 | ZG | 70.00 | |
| 10.05.20 | ZG | 70.00 | |
| 10.06.20 | ZG | 70.00 | |
| 31.05.20 | ZG | 70.00 | |
| 27.05.20 | ZG | 70.00 | |
| 24.05.20 | ZG | 70.00 | |
| 19.04.20 | ZG | 70.00 | |
| 20.05.20 | ZG | 70.00 | |
| 22.04.20 | ZG | 70.00 | |
| 26.04.20 | ZG | 70.00 | |
| 29.04.20 | ZG | 70.00 | |
| 17.05.20 | ZG | 70.00 | |
| 13.05.20 | ZG | 70.00 | |
| 03.05.20 | ZG | 70.00 | |
| 03.06.20 | ZG | 70.00 | |
| 18.02.20 | BWL | 60.00 | |
| 19.02.20 | BWL | 40.00 | |
| 26.01.20 | Ony | 20.00 | |
| 08.12.19 | Ony | Ab 16:30 Uhr Invite | 20.00 |
| 29.01.20 | Ony | 20.00 | |
| 15.01.20 | Ony | Ony Split | 20.00 |
| 12.01.20 | Ony | Ony Split Don | 20.00 |
| 01.01.20 | Ony | 20.00 | |
| 05.02.20 | Ony | 20.00 | |
| ... 100 entries found / 131 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 28.06.20 | Labbson | BWL | default | 2500.00 | |
| 23.09.20 | Labbson | AQ40 | default | 1800.00 | |
| 29.07.20 | Labbson | BWL | default | 1500.00 | |
| 16.09.20 | Labbson | AQ40 | default | 1200.00 | |
| 16.09.20 | Labbson | AQ40 | default | 1010.00 | |
| 08.03.20 | Labbson | MC (Full) | default | 790.00 | |
| 26.02.20 | Labbson | BWL | default | 610.00 | |
| 26.02.20 | Labbson | BWL | default | 430.00 | |
| 25.03.20 | Labbson | BWL | default | 350.00 | |
| 29.03.20 | Labbson | Ony | default | 300.00 | |
| 04.03.20 | Labbson | BWL | default | 300.00 | |
| 01.04.20 | Labbson | BWL | default | 290.00 | |
| 15.12.19 | Labbson | MC (Full) | default | 200.00 | |
| 29.12.19 | Labbson | MC (Full) | default | 80.00 | |
| 05.01.20 | Labbson | MC (Full) | default | 20.00 | |
| 29.12.19 | Labbson | MC (Full) | default | 20.00 | |
| 05.01.20 | Labbson | MC (Full) | default | 10.00 | |
| 01.12.19 | Labbson | MC (Full) | default | 10.00 | |
| 06.05.20 | Labbson | BWL | default | 10.00 | |
| 17.05.20 | Labbson | MC (Full) | default | 10.00 | |
| 01.07.20 | Labbson | MC (Full) | default | 10.00 | |
| 12.08.20 | Labbson | BWL | default | 10.00 | |
| 18.12.19 | Labbson | MC (Full) | default | 10.00 | |
| ... 23 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 09.09.20 | Bonus DKP 1st Try Ouro | 50.00 |
| 09.09.20 | Bonus DKP 1st Try Cthun | 50.00 |
| 09.09.20 | Bonus DKP 1st Try Twins | 50.00 |
| 06.09.20 | Bonus DKP für 30min+ überzogen | 60.00 |
| 06.09.20 | Bonus DKP 2nd Try Ouro | 25.00 |
| 30.08.20 | Bonus DKP 2nd Try C'thun | 25.00 |
| 01.12.19 | Erster Raid | 130.00 |
| ... 7 entries found | ||
No notes available.
Comments
No comments available.