Purchase History for Desecrated Legguards
Desecrated Legguards Refresh Item |
1-Jan-2021 1-Feb-2021 1-Mar-2021 1-Apr-2021 1-May-2021 1-Jun-2021 -500 0 500 1000
|
Droprate default
Desecrated Legguards 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
05.05.21 | Booner | Naxxramas | default | 40.00 |
02.05.21 | Tildah | Naxxramas | default | 20.00 |
28.03.21 | Yunshan | Naxxramas | default | 100.00 |
21.03.21 | Drunkenmiss | Naxxramas | default | 50.00 |
14.03.21 | Shane | Naxxramas | default | 300.00 |
07.03.21 | Disguised | Naxxramas | default | 800.00 |
24.02.21 | Annawyn | Naxxramas | default | 900.00 |
10.02.21 | Kelkator | Naxxramas | default | 500.00 |
03.02.21 | Paddio | Naxxramas | default | 700.00 |
20.01.21 | Deathbyarrow | Naxxramas | default | 700.00 |
17.01.21 | Kemistry | Naxxramas | default | 800.00 |
... 11 entries found |