Purchase History for Imperial Qiraji Armaments
Imperial Qiraji Armaments Refresh Item |
1-Aug-2020 1-Sep-2020 1-Oct-2020 1-Nov-2020 1-Dec-2020 -1000 0 1000 2000 3000
|
Droprate default
Imperial Qiraji Armaments 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.11.20 | Rumata | AQ40 | default | 30.00 |
29.11.20 | Adalena | AQ40 | default | 50.00 |
23.09.20 | Hosch | AQ40 | default | 1500.00 |
09.09.20 | Hosch | AQ40 | default | 1400.00 |
23.08.20 | Kanun | AQ40 | default | 2730.00 |
... 5 entries found |