• Saturday, 22. November 2025 18:57

Purchase History for Qiraji Bindings of Dominance

Qiraji Bindings of Dominance
Refresh Item

Droprate default


Date Buyer Raid Itempool Value
02.12.20 AQ40 default 10.00
29.11.20 AQ40 default 10.00
18.11.20 AQ40 default 10.00
18.11.20 AQ40 default 10.00
15.11.20 AQ40 default 10.00
15.11.20 AQ40 default 10.00
04.11.20 AQ40 default 10.00
01.11.20 AQ40 default 10.00
01.11.20 AQ40 default 10.00
25.10.20 AQ40 default 150.00
25.10.20 AQ40 default 80.00
14.10.20 AQ40 default 50.00
14.10.20 AQ40 default 100.00
07.10.20 AQ40 default 500.00
07.10.20 AQ40 default 100.00
04.10.20 BWL default 500.00
30.09.20 AQ40 default 750.00
23.09.20 AQ40 default 750.00
16.09.20 AQ40 default 750.00
09.09.20 AQ40 default 660.00
02.09.20 AQ40 default 1000.00
26.08.20 AQ40 default 1200.00
23.08.20 AQ40 default 990.00
... 23 entries found

 


Lost Password