MC (Full), 29. December 2019 19:00
Attendees 21
Items 14
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Borak | default | 0 % | 20.00 | |
| Borak | default | 0 % | 30.00 | |
| Donpromille | default | 0 % | 10.00 | |
| Ferby | default | 0 % | 100.00 | |
| Ferby | default | 0 % | 10.00 | |
| Ferby | default | 0 % | 10.00 | |
| Gimpatul | default | 0 % | 10.00 | |
| Labbson | default | 0 % | 80.00 | |
| Labbson | default | 0 % | 20.00 | |
| Mürlin | default | 0 % | 30.00 | |
| Mürlin | default | 0 % | 200.00 | |
| Nydoria | default | 0 % | 30.00 | |
| Náz | default | 0 % | 20.00 | |
| Orikes | default | 0 % | 10.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Ashram, Kanun, Ruffiy | ||
| Borak, Deathbyarrow | ||
| Donpromille, Seranel | ||
| Ferby, Gimpatul, Hosch, Jimsen, Nia, Nydoria, Veerie | ||
| Gumbl, Leialyn, Mürlin | ||
| Labbson, Náz | ||
| Orikes, quiteblind |