MC (Full), 4. December 2019 19:00
Attendees 17
Items 14
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Ashram | default | 0 % | 70.00 | |
| Ashram | default | 0 % | 40.00 | |
| Favo | default | 0 % | 10.00 | |
| Favo | default | 0 % | 10.00 | |
| Favo | default | 0 % | 10.00 | |
| Ferby | default | 0 % | 150.00 | |
| Ferby | default | 0 % | 20.00 | |
| Ferby | default | 0 % | 10.00 | |
| Ferby | default | 0 % | 10.00 | |
| Hosch | default | 0 % | 20.00 | |
| Leialyn | default | 0 % | 30.00 | |
| Orikes | default | 0 % | 190.00 | |
| Ruffiy | default | 0 % | 10.00 | |
| Santanos | default | 0 % | 200.00 |
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| Erster Raid | Favo | 130.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Ashram, Ruffiy | ||
| Favo | ||
| Ferby, Gimpatul, Hosch, Jimsen, Nia, Nydoria, Santanos, Veerie | ||
| Gumbl, Leialyn | ||
| Labbson, Náz | ||
| Orikes, quiteblind |