
Santanos
Level 60, Warrior
Forever Love
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 10980.00 | 10260.00 | 465.00 | 1185.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 55% (115/209) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.09.20 | BWL | 180.00 | |
09.09.20 | AQ40 | 180.00 | |
06.09.20 | AQ40+BWL | 180.00 | |
30.08.20 | AQ40 | 180.00 | |
26.08.20 | AQ40 | 180.00 | |
23.08.20 | AQ40 | 180.00 | |
19.08.20 | BWL | 160.00 | |
19.08.20 | MC (Full) | 110.00 | |
12.08.20 | Ony | 20.00 | |
12.08.20 | MC (Full) | 110.00 | |
12.08.20 | BWL | 160.00 | |
09.08.20 | BWL | 160.00 | |
09.08.20 | MC (Full) | 110.00 | |
29.07.20 | MC (Full) | 110.00 | |
29.07.20 | BWL | 160.00 | |
26.07.20 | Ony | 20.00 | |
26.07.20 | MC (Full) | 110.00 | |
26.07.20 | BWL | 160.00 | |
15.07.20 | BWL | 160.00 | |
15.07.20 | MC (Full) | 110.00 | |
12.07.20 | Ony | 20.00 | |
12.07.20 | BWL | 160.00 | |
12.07.20 | MC (Full) | 110.00 | |
04.07.20 | Gildenbank | 0.00 | |
01.07.20 | BWL | 260.00 | |
01.07.20 | MC (Full) | 110.00 | |
28.06.20 | BWL | 160.00 | |
28.06.20 | ZG | 70.00 | |
24.06.20 | MC (Full) | 110.00 | |
24.06.20 | ZG | 70.00 | |
21.06.20 | MC (Full) | 110.00 | |
21.06.20 | ZG | 70.00 | |
17.06.20 | BWL | 160.00 | |
17.06.20 | ZG | 70.00 | |
14.06.20 | MC (Full) | 210.00 | |
14.06.20 | ZG | 70.00 | |
10.06.20 | BWL | 260.00 | |
10.06.20 | ZG | 70.00 | |
09.06.20 | Gildenbank | 0.00 | |
07.06.20 | MC (Full) | 110.00 | |
03.06.20 | BWL | 160.00 | |
03.06.20 | ZG | 70.00 | |
31.05.20 | BWL | 160.00 | |
31.05.20 | ZG | 70.00 | |
27.05.20 | MC (Full) | 310.00 | |
27.05.20 | ZG | 70.00 | |
24.05.20 | MC (Full) | 110.00 | |
24.05.20 | Gildenbank | 0.00 | |
24.05.20 | ZG | 70.00 | |
20.05.20 | BWL | 160.00 | |
20.05.20 | ZG | 70.00 | |
17.05.20 | MC (Full) | 110.00 | |
17.05.20 | ZG | 70.00 | |
13.05.20 | BWL | 160.00 | |
13.05.20 | ZG | 70.00 | |
10.05.20 | MC (Full) | 110.00 | |
10.05.20 | ZG | 70.00 | |
06.05.20 | BWL | 210.00 | |
06.05.20 | ZG | 70.00 | |
03.05.20 | BWL | 160.00 | |
03.05.20 | ZG | 70.00 | |
03.05.20 | Gildenbank | 0.00 | |
29.04.20 | MC (Full) | 110.00 | |
29.04.20 | ZG | 70.00 | |
26.04.20 | BWL | 160.00 | |
26.04.20 | ZG | 70.00 | |
22.04.20 | MC (Full) | 110.00 | |
22.04.20 | ZG | 70.00 | |
19.04.20 | Ony | 20.00 | |
19.04.20 | ZG | 70.00 | |
19.04.20 | Gildenbank | 0.00 | |
10.04.20 | Gildenbank | 0.00 | |
08.04.20 | MC (Full) | 110.00 | |
08.04.20 | BWL | 160.00 | |
01.04.20 | MC (Full) | 110.00 | |
01.04.20 | BWL | 210.00 | |
29.03.20 | Ony | 20.00 | |
29.03.20 | MC (Full) | 110.00 | |
25.03.20 | Ony | 20.00 | |
25.03.20 | BWL | 160.00 | |
22.03.20 | Ony | 20.00 | |
22.03.20 | BWL | 80.00 | |
16.03.20 | Gildenbank | 0.00 | |
15.03.20 | Ony | 20.00 | |
15.03.20 | MC (Full) | 110.00 | |
11.03.20 | Ony | 20.00 | |
11.03.20 | BWL | 160.00 | |
10.03.20 | Gildenbank | 0.00 | |
01.03.20 | Ony | 20.00 | |
01.03.20 | MC (Full) | 110.00 | |
26.02.20 | BWL | 160.00 | |
26.02.20 | Gildenbank | 0.00 | |
23.02.20 | BWL | 140.00 | |
16.02.20 | BWL | 100.00 | |
16.02.20 | Ony | 20.00 | |
12.02.20 | Ony | 20.00 | |
12.02.20 | MC (Full) | 110.00 | |
11.02.20 | Gildenbank | 0.00 | |
05.02.20 | Ony | 20.00 | |
05.02.20 | MC (Full) | 110.00 | |
... 100 entries found / 115 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.02.20 | Santanos | ![]() |
MC (Full) | default | 10.00 |
29.07.20 | Santanos | ![]() |
MC (Full) | default | 100.00 |
06.09.20 | Santanos | ![]() |
AQ40+BWL | default | 200.00 |
06.05.20 | Santanos | ![]() |
BWL | default | 10.00 |
01.12.19 | Santanos | ![]() |
MC (Full) | default | 10.00 |
04.12.19 | Santanos | ![]() |
MC (Full) | default | 200.00 |
01.04.20 | Santanos | ![]() |
BWL | default | 10.00 |
10.05.20 | Santanos | ![]() |
MC (Full) | default | 10.00 |
30.08.20 | Santanos | ![]() |
AQ40 | default | 550.00 |
19.08.20 | Santanos | ![]() |
MC (Full) | default | 10.00 |
06.09.20 | Santanos | ![]() |
AQ40+BWL | default | 700.00 |
26.02.20 | Santanos | ![]() |
BWL | default | 150.00 |
29.03.20 | Santanos | ![]() |
MC (Full) | default | 20.00 |
16.02.20 | Santanos | ![]() |
BWL | default | 10.00 |
20.05.20 | Santanos | ![]() |
BWL | default | 2790.00 |
19.08.20 | Santanos | ![]() |
BWL | default | 10.00 |
08.12.19 | Santanos | ![]() |
Ony | default | 10.00 |
24.05.20 | Santanos | ![]() |
MC (Full) | default | 10.00 |
23.02.20 | Santanos | ![]() |
BWL | default | 130.00 |
23.02.20 | Santanos | ![]() |
BWL | default | 460.00 |
12.01.20 | Santanos | ![]() |
Ony | default | 10.00 |
11.03.20 | Santanos | ![]() |
BWL | default | 210.00 |
05.02.20 | Santanos | ![]() |
Ony | default | 10.00 |
29.03.20 | Santanos | ![]() |
MC (Full) | default | 10.00 |
05.01.20 | Santanos | ![]() |
MC (Full) | default | 150.00 |
01.07.20 | Santanos | ![]() |
BWL | default | 10.00 |
12.07.20 | Santanos | ![]() |
BWL | default | 3300.00 |
30.08.20 | Santanos | ![]() |
AQ40 | default | 650.00 |
12.02.20 | Santanos | ![]() |
MC (Full) | default | 250.00 |
31.05.20 | Santanos | ![]() |
BWL | default | 10.00 |
11.12.19 | Santanos | ![]() |
Ony | default | 10.00 |
15.03.20 | Santanos | ![]() |
MC (Full) | default | 20.00 |
06.09.20 | Santanos | ![]() |
AQ40+BWL | default | 10.00 |
19.08.20 | Santanos | ![]() |
MC (Full) | default | 10.00 |
01.03.20 | Santanos | ![]() |
MC (Full) | default | 170.00 |
13.05.20 | Santanos | ![]() |
BWL | default | 10.00 |
05.02.20 | Santanos | ![]() |
MC (Full) | default | 20.00 |
... 37 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.09.20 | Bonus DKP 1st Try Ouro | 50.00 |
09.09.20 | Bonus DKP 1st Try Cthun | 50.00 |
09.09.20 | Bonus DKP 1st Try Twins | 50.00 |
06.09.20 | Bonus DKP für 30min+ überzogen | 60.00 |
06.09.20 | Bonus DKP 2nd Try Ouro | 25.00 |
30.08.20 | Bonus DKP 2nd Try C'thun | 25.00 |
26.08.20 | Bonus DKP 1st try Huhuran | 50.00 |
26.08.20 | Bonus DKP 2nd Try Twins | 25.00 |
23.08.20 | Bonus DKP 1st try Huhuran | 50.00 |
20.05.20 | Übernommenen Mitspieler gekillt. | -50.00 |
01.12.19 | Erster Raid | 130.00 |
... 11 entries found |
No notes available.
Comments
No comments available.