BWL, 9. August 2020 20:00
Attendees 39
Items 13
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| nuin | default | 0 % | 10.00 | |
| Ashram | default | 0 % | 10.00 | |
| Nydoria | default | 0 % | 10.00 | |
| doohniboR | default | 0 % | 10.00 | |
| Deathbyarrow | default | 0 % | 10.00 | |
| Fasltow | default | 0 % | 30.00 | |
| Fasltow | default | 1 % | 10.00 | |
| Orikes | default | 0 % | 10.00 | |
| Mürlin | default | 0 % | 650.00 | |
| eccostar | default | 0 % | 10.00 | |
| Almaclassic | default | 0 % | 30.00 | |
| Ashram | default | 0 % | 260.00 | |
| Gimpatul | default | 0 % | 110.00 |
Adjustments 2
| Reason | Chars | Value |
|---|---|---|
| Einstiegs DKP | doohniboR, Fasltow, Halliie | 250.00 |
| Einstiegs DKP | doohniboR, Fasltow, Halliie | 250.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Almaclassic, Donpromille, eccostar, Halliie, Seranel | ||
| Ashram, Hassaro, Kanun, nuin, Ruffiy, Snowflow | ||
| Booner, Naranio, Orikes, Paddio, Yunshan | ||
| Borak, Deathbyarrow, doohniboR, Fasltow | ||
| Gimpatul, Hosch, Nia, Noïsïv, Nydoria, Rumata, Santanos, Veerie | ||
| Gumbl, Leialyn, Lilliputs, Mürlin, Nitri | ||
| Jiroma, Labbson, Náz, Solvay | ||
| Kemistry, Tildah |