MC (Full), 1. December 2019 19:00
Attendees 15
Items 12
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Ruffiy | default | 0 % | 10.00 | |
| Gumbl | default | 0 % | 20.00 | |
| Labbson | default | 0 % | 10.00 | |
| Kyliejenner | default | 0 % | 10.00 | |
| Ruffiy | default | 0 % | 10.00 | |
| Veerie | default | 0 % | 0.00 | |
| Nydoria | default | 0 % | 30.00 | |
| Ferby | default | 0 % | 10.00 | |
| Santanos | default | 0 % | 10.00 | |
| Hosch | default | 0 % | 20.00 | |
| Hosch | default | 0 % | 40.00 | |
| Nydoria | default | 0 % | 180.00 |
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| Erster Raid | Borak, Jimsen, Kanun, Labbson, Mürlin, Santanos, Seranel, Siliria, Veerie | 130.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Ashram, Ruffiy | ||
| Ferby, Gimpatul, Hosch, Jimsen, Nia, Nydoria, Santanos, Veerie | ||
| Gumbl | ||
| Labbson, Náz | ||
| Orikes, quiteblind |