Ony, 26. July 2020 20:17
Attendees 37
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Nia | default | 1 % | 400.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Almaclassic, Donpromille, Seranel | ||
| Ashram, Hassaro, Kanun, nuin, Snowflow | ||
| Booner, Naranio, Paddio, Sunja, Yunshan | ||
| Borak, Deathbyarrow, Realwaron | ||
| Gimpatul, Hosch, Nia, Noïsïv, Nydoria, Rumata, Santanos, Veerie | ||
| Gumbl, junoqt, Leialyn, Lilliputs, Mürlin, Nitri, Obis | ||
| Jiroma, Kitiara, Labbson, Náz, Solvay | ||
| Tildah |